TZtouch3
MODEL: TZT12F
12” HYBRID TOUCH IPS DISPLAY
Hybrid controls enhance this 12” Multi Function Display, making it easy and intuitive to use under any sea conditions. Rest your hand on the RotoKey™ as you crash through the waves, and navigate easily to your charted destination.MODEL: TZT16F
16” ALL GLASS IPS DISPLAY
This lightning-fast 16” Multi Function Display features a sleek edge-to-edge glass display that delivers ultra-clear images from any angle. This MFD will not only make your helm functional but will also add style and ergonomics.MODEL: TZT19F
19” ALL GLASS IPS DISPLAY
Experience navigation like never before with this stunning and powerful 19” Multi Function Display. Imagine having one or multiple units on your helm, giving you a conning station that makes it look like you’re the captain of a sci-fi spaceship!Features
Quad-core processor for lightning-fast response
Built-in Dual Channel 1 kW TruEcho CHIRP™ & CW Fish Finder
Pin Code Lock - require a password to access your NavNet TZtouch3 upon startup
The new PIN CODE Lock feature allows you to require a four-digit password to be entered upon startup, keeping your data safe against theft.
Specifications
MODEL: TZT12F | MODEL: TZT16F | MODEL: TZT19F | |
---|---|---|---|
DISPLAY UNIT | |||
Type | Color TFT multi touch In-Plane Switching (IPS) LCD | ||
Screen Size | 12.1" Wide | 15.6" Wide | 18.5" Wide |
Screen Resolution | WXGA 1280 x 800 | FHD 1920 x 1080 | FHD 1920 x 1080 |
Screen Brightness | 900 cd/m2 (typical) | 1000 cd/m2 (typical) | 900 cd/m2 (typical) |
Display Colors | 16,770,000 colors (Chart Plotter), 64 colors (Radar/Fish Finder) | ||
Language | Bulgarian, Chinese, Danish, English (USA/UK), Finnish, French,German, Greek, Italian, Japanese, Norwegian, Portuguese, Russian, Spanish, Swedish | ||
GPS/WAAS | |||
Receiver Type | GPS: 72 channels, SBAS: 1 channel (C/A mode, WAAS) | ||
Receiving Frequency | L1 (1575.42 MHz) | ||
Time to First Fix | 100 s (cold start) | ||
Accuracy | 10 m (GPS), 7 m (MSAS), 3 m (WAAS) | ||
Position Update Interval | 0.1 s | ||
CHART PLOTTER | |||
Cartography | MapMedia mm3d chart (C-MAP/Navionics/NOAA) | ||
Memory Capacity | 30,000 user points, 30,000 points for ship's tracks, 200 planned routes (500 points per route) | ||
Alarms | Anchor Watch, XTE, Depth*, Speed, Sea Surface Temperature*, Trip Distance, Fuel Gauge* (*external data required) | ||
RADAR | |||
Display Modes | Head-up*, North-up *Heading input required. | ||
Echo Trail | Interval: 15 s, 30 s, 1 min, 3 mins, 6 mins, 15 mins, 30 mins and continuous | ||
Target Tracking | 30 ARPA Targets | ||
Radar Alarms | Guard Zone, CPA/TCPA, Trigger, Video, Azimuth, Heading Line | ||
FISH FINDER | |||
Transmit Frequency | CW: 50/200 kHz CHIRP: 40 kHz to 225 kHz | ||
Transducer | 300/600 W or 1 kW* *Matching box MB1100 required for some FURUNO transducers. | ||
Display Range | 2-1, 200 m, shift: 0-1200 m | ||
Extension Mode | ACCU-FISH™, A-Scope, Auto (Fishing/Cruising), RezBoost™, Bottom Discrimination, TruEcho CHIRP™ | ||
Picture Advance | 8 steps: x4, x2, x1, 1/2, 1/4, 1/8, 1/16, stop | ||
Fish Finder Alarms (option) | School of fish, School of fish for bottom lock | ||
INTERFACE | |||
CAN bus/NMEA2000 | 1 Port | ||
Input | 065280, 126992/126993/126996, 127237/127245/127251/127257/127488/127489/125505, 128259/128267, 129025/129026/129029/129330/129038/129039/129040/129041/129291/129538/129540, 129793/129794/129798/129801/129802/129808/129809/129810, 130306/130310/130311/130312/130313/130314/130316/130577/130578, 130817/130818/130820/130822/130823/130826/130827/130828/130880 | ||
Output | 126992/126993/126996, 127250/127251/127257/127258, 128259/128267/128275, 129025/129026/129029/129033/129283/129284/129285, 130306/130310/130311/130312/130313/130314/130316 | ||
NMEA0183 | 1 Serial Output Port | ||
Output | AAM, APB, BOD, DBT, DPT, GGA, GLL, GNS, GSA, GSV, RMB, RMC, RTE, TTM, VDM, VTG, WPL, XTE, ZDA | ||
LAN | 2 Ports (100 BASE-TX) | ||
USB | 1 Port (USB2.0) for touch monitor and control unit: | 1 Port (USB2.0) for touch monitor and control unit: 1 Port USB | |
Video I/O | Input: 2 Ports (NTSC/PAL) Output: 1 Port (HDMI 720p) |
Input: 2 ports (NTSC/PAL) and 1 port HDMI 1920 x 1080p or less (progressive only) Output: 1 port(HDMI 1080p) |
|
AUX I/O | 2 Ports (Event Switch and External Power Switch) and 1 Port Buzzer Output | ||
SD Card Slot | 1 Micro SD Card Slot (Micro SDXC, rear), 2 Slots Card Unit: Model SDU-001 (option) | ||
Wireless LAN | IEEE802.11b/g/n, Transmit frequency: 2.412 to 2,462 GHz, 11 dBm max | ||
Transducer | 1 Port | ||
ENVIRONMENT | |||
Temperature (IEC60945) | -15°C to +55°C | ||
Relative Humidity | 93% or less at +40°C | ||
Waterproofing | IP56 | ||
POWER | |||
12-24 VDC | |||
2.3 - 1.2 A | 4.3 - 2.2 A | 4.7 - 2.3 A |