WMB-5230
| Gerneal Specifications | |
| Frequency | 80kHz |
| Specified Depth Capability | 10m-500m+ |
| Maximum Range Scale | 800m |
| Output Power | 150W to 1.2kW |
| Beam Spacing | 112 beams x 1.07º over 120º |
| Electronic Beam Width | 16 (@ 10m range) |
| Max Ping Rate (Pings Per Second) | 15cm |
| Maximum Resolution (height of smallest target detectable at nadir) | 0.2, 0.5, 1.0, 2.0, 3.0, 4.0, 6.0,8.0, 10.0 |
| Advance speed | |
| Beamforming | |
| Roll Correction (Accuracy based on sensor used) | Yes |
| Pitch Correction | Partial - depth correction only |
| Heave Correction | Partial - depth correction only |
| Ships Reference Corrections | Partial - depth correction only Positional Corrections based on ships referenced to account for GPS, transducer location |
| Sound Speed Correction | Surface only |
| Bottom Detections | Amplitude & Phase |
| GPS Interface | NMEA0183 |
| Tide Correction | Prediction based on tide stations |
| Display | |
| Modes | Sonar, Single/Triple, Side Scan |
| Mapping | 2D & 3D mapping |
| Monitors | 2 Display windows (Acoustic & Charting), with User-configured 1/2/3-way split-panels per window (maximum of 6 panels) |
| Transducer | Suits In-hull tank mount / Pole Mounting, with 5/10/20m cable*(* gland optional; excludes pole assembly or tank assembly) |
| Transceiver (BTxR) | Black box transceiver with ethernet output (suits bulkhead/floor mounting) |
| Processor | High Performance Marine Processor with keyboard and trackball |
| Display Monitors *Not included (local supply) |
Single Display installation: FHD (1920x1080 recommended); or Dual displays installation (Dual monitor installation is recommended): XGA (1024x768) up to full FHD* |
| Olex Sodena |