WMB-3250
Gerneal Specifications | |
Frequency | 160kHz |
Specified Depth Capability | 2m-200m+ |
Maximum Range Scale | 300m |
Output Power | 40W to 1kW |
Beam Spacing | 224 beams x 0.54º over 120º |
Electronic Beam Width | 48 (@ 10m range) |
Max Ping Rate (Pings Per Second) | 7.5cm |
Maximum Resolution (height of smallest target detectable at nadir) | 0.1, 0.2, 0.5, 1.0, 2.0 |
Advance speed | |
Beamforming | |
Roll Correction (Accuracy based on sensor used) | Yes |
Pitch Correction | Yes |
Heave Correction | Yes |
Ships Reference Corrections | Yes |
Sound Speed Correction | Surface only |
Bottom Detections | Amplitude & Phase |
GPS Interface | NMEA0183 |
Tide Correction | Prediction based on tide stations |
Display | |
Modes | Sonar, Single/Triple, Side Scan |
Mapping | 2D & 3D mapping |
Monitors | Accoustic Display (1): 1/2/3/4-way split-panels; Navigator Display (2): 1/2 way split-panels (User-configured) |
Transducer | Suits In-hull tank mount / Pole Mounting, with 5/10/20m cable*(* gland optional; excludes pole assembly or tank assembly) |
Transceiver (BTxR) | Black box transceiver with ethernet output (suits bulkhead/floor mounting) |
Processor | High Performance Advanced Ruggedized Fanless Marine Processor with keyboard and trackball |
Display Monitors *Not included (local supply) |
Dual Monitor configuration recommended. Minimum resolution: 1024x768 |
HYPAC K/HYSWEEP® QINSy® GSF logging |