News
Furuno Navnet TZtouch
23 August 2015
Product Videos
Specifications
* Bracket is optional supply. |
![]() * Bracket is optional supply. |
||
| MULTI FUNCTION DISPLAY | TZTL12F | TZTL15F | |
|---|---|---|---|
| DISPLAY UNIT | |||
| Type | Color TFT multi touch LCD | ||
| Screen Size | 12.1" Wide | 15.6" Wide | |
| Screen Resolution | WXGA 1280 x 800 | FWXGA 1366 x 768 | |
| Screen Brightness | 1300 cd/m² (typical) | 1100 cd/m² (typical) | |
| Language | English (US & UK), French, Spanish, German, Italian, Portuguese, Swedish, Danish, Norwegian, Finnish, Greek, Chinese (simplified Chinese chracters), Japanese | ||
| GPS/WAAS (Built-in) | |||
| Receiver Type | GPS | 56 channels | |
| SBAS | 1 channel (C/A mode, WAAS) | ||
| Receiving Frequency | L1 (1575.42 MHz) | ||
| Time to First FIX | 100 s (cold start) | ||
| Tracking Velocity | 999 kn | ||
| SBAS | WAAS, EGNOS, MSAS | ||
| ACCURACY | |||
| Internal Antenna | GPS | 10 m Max | |
| WAAS | 3 m Max | ||
| MSAS | 7 m Max | ||
| CHART PLOTTER | |||
| Cartgraphy | MapMedia mm3d chart (Jeppesen/Navionics/NOAA) | ||
| Memory Capacity | 30,000 user points, 30,000 points for ship's tracks, 200 planned routes (500 points per route) | ||
| Alarms | Anchor Watch, XTE, Proximity, Depth, Temperature, Speed, etc. | ||
| RADAR | |||
| Display Modes | Head-up, North-up* *Heading input required. |
||
| Target Tracking** | 30 Targets* *Heading input required. |
||
| FISH FINDER (Built-in) | |||
| Transmit Frequency | 50/200 kHz | ||
| Transmission Power | 600 W or 1 kW* *Matching Box MB-1100 required for some specific FURUNO transducers |
||
| Modes | RezBoost™, ACCU-FISH™, Bottom Discrimination, A-Scope, Auto (Fishing/Cruising/Manual), Bottom Zoom, Bottom Lock | ||
| INTERFACE | |||
| CAN bus / NMEA2000 | 1 Port | ||
| Interface (CAN bus / NMEA2000) | Input | 059392, 0593904, 060928, 061184, 065280, 126208, 126720, 126992, 126996, 127237, 127245, 127250, 127251, 127257, 127488, 127489, 127505, 128259, 128267, 129025, 129026, 129029, 129033, 129038, 129039, 129040, 129041, 129538, 129540, 129793, 129794, 129798, 129025, 129026, 129029, 129033, 129038, 129039, 129040, 129041, 129538, 129540, 129793, 129794, 129798, 129808, 129809, 129810, 130306, 130310, 130311, 130312, 130313, 130314, 130577, 130578 | |
| Output | 059392, 059904, 060928, 061184, 126208, 126464, 126720, 126992, 126993, 126996, 127250, 127251, 127257, 127258, 128259, 128267, 129025, 129026, 129029, 129033, 129283, 129284, 129285, 130306, 130310, 130312, 130313, 130314 | ||
| NMEA0183 | 1 Integrated Output Port | ||
| Interface (NMEA0183) | Output | CUR, DPT, GGA, GSA, HDG, HDT, MDA, MTW, MWV, RSA, ROT, VDM, VHW, VTG, XDR, ZDA | |
| LAN | 1 Port (100 BASE-TX) | ||
| USB | 1 Port (USB2.0) | ||
| Video Output | 1 Port (HDMI) | ||
| Video Input | 2 Ports (NTSC/PAL) | ||
| AUX I/O | 1 Port (External Event/MOB Input/Operator Fitness/Alarm Output) | ||
| SD Card Slot | 1 Slot (Micro SDXC, rear), 2 Slots Card Unit (optional) | ||
| Wireless LAN | IEEE802.11b/g/n, Transmit frequency: 2.4 GHz band | ||
| Transducer | 1 Port | ||
| ENVIRONMENT | |||
| Temperature (IEC60945) | -15°C to +55°C | ||
| Waterproofing | IP56 | ||
| POWER | |||
| 12-24 VDC | |||
| 3.0-1.5 A | 3.6-1.8 A | ||
